Application status
Application is now in initial synchronization and does not provide any data.
Blockbook
Coin | MARIA |
Host | mariaexoplorer |
Version / Commit / Build | 0.3.6 / 866873d-dirty / 2022-12-19T12:51:49+00:00 |
Synchronized | false |
Last Block | 1136014 |
Last Block Update | Sun, 24 Nov 2024 14:51:09 PST |
Mempool in Sync | false |
Last Mempool Update | Mon, 01 Jan 0001 00:00:00 UTC |
Transactions in Mempool | 0 |
Size On Disk | 1748522997 |
Transparent Supply | 588 796 089.05 maria (100.00 %) |
Shielded Supply | 0.00 maria (0.00 %) |
Backend
Chain | main |
Version | 5050100 |
Subversion | /MARIA Core:5.5.1/ |
Protocol Version | 70926 |
Last Block | 1136016 |
Difficulty | 223155.9762160688 |
Total Money Supply | 588 796 315.63 maria |