Application status
Application is now in initial synchronization and does not provide any data.
Blockbook
Coin | MARIA |
Host | mariaexoplorer |
Version / Commit / Build | 0.3.6 / 866873d-dirty / 2022-12-19T12:51:49+00:00 |
Synchronized | false |
Last Block | 1133303 |
Last Block Update | Fri, 22 Nov 2024 16:30:28 PST |
Mempool in Sync | false |
Last Mempool Update | Mon, 01 Jan 0001 00:00:00 UTC |
Transactions in Mempool | 0 |
Size On Disk | 1781020169 |
Transparent Supply | 588 173 379.51 maria (100.00 %) |
Shielded Supply | 0.00 maria (0.00 %) |
Backend
Chain | main |
Version | 5050100 |
Subversion | /MARIA Core:5.5.1/ |
Protocol Version | 70926 |
Last Block | 1133305 |
Difficulty | 288375.22436327 |
Total Money Supply | 588 173 606.08 maria |