Application status
Blockbook
Coin | MARIA |
Host | mariaexoplorer |
Version / Commit / Build | 0.3.6 / 866873d-dirty / 2022-12-19T12:51:49+00:00 |
Synchronized | true |
Last Block | 1136760 |
Last Block Update | Mon, 25 Nov 2024 03:43:37 PST |
Mempool in Sync | true |
Last Mempool Update | Mon, 25 Nov 2024 03:43:37 PST |
Transactions in Mempool | 0 |
Size On Disk | 1751795219 |
Transparent Supply | 589 107 555.05 maria (100.00 %) |
Shielded Supply | 0.00 maria (0.00 %) |
Backend
Chain | main |
Version | 5050100 |
Subversion | /MARIA Core:5.5.1/ |
Protocol Version | 70926 |
Last Block | 1136760 |
Difficulty | 154353.1513543973 |
Total Money Supply | 589 107 781.62 maria |