Block 196001
2300dcfcadecad5d5822d2ea1c1b69386e5f8d9e3a3c89cdc1d6502bbb67b9cd
Summary
Transactions | 2 |
Height | 196001 |
Confirmations | 949887 |
Timestamp | Wed, 25 Jan 2023 18:45:30 PST |
Size (bytes) | 1131 |
Nonce | 0 |
Version | 8 |
Merkle Root | 1056afa9939f991a293cc0b9c0b524e9fb60ff9ca8b79fbf69e5262a6d485a84 |
Sapling Root | 106c9231d1061d6b3e896f771c15cbc354b3e156b92ca537fe45dd835e1a7d30 |
Bits | 1b012b32 |
Difficulty | 56073.60576546466 |
Total Supply | 0.00 maria |
Transactions
mined Wed, 25 Jan 2023 18:45:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 maria × |
Fee: 0 maria
949887 Confirmations0 maria
mined Wed, 25 Jan 2023 18:45:30 PST
➡ MUn8pevrz49KiNNSiV4ZUUAdLfgAodBQuF100000 maria |
Fee: 0 maria
949887 Confirmations100799.2 maria