Application status
Blockbook
Coin | MARIA |
Host | mariaexoplorer |
Version / Commit / Build | 0.3.6 / 866873d-dirty / 2022-12-19T12:51:49+00:00 |
Synchronized | true |
Last Block | 1071810 |
Last Block Update | Wed, 09 Oct 2024 23:46:03 PDT |
Mempool in Sync | true |
Last Mempool Update | Wed, 09 Oct 2024 23:47:03 PDT |
Transactions in Mempool | 0 |
Size On Disk | 1514572818 |
Transparent Supply | 574 423 810.53 maria (100.00 %) |
Shielded Supply | 0.00 maria (0.00 %) |
Backend
Chain | main |
Version | 5050100 |
Subversion | /MARIA Core:5.5.1/ |
Protocol Version | 70926 |
Last Block | 1071810 |
Difficulty | 170715.8392527782 |
Total Money Supply | 574 424 037.10 maria |